Wednesday, 08 February 2012
Home Mt Isobel Challenge Results
Share this page on facebook
Bivouac Mt Isobel Challenge - 23 May 2009 Printview

Filter Filtering for"" Tooltip        

BIVOUAC MT ISOBEL CHALLENGE - SATURDAY 23 MAY 2009
Hanmer Springs                              
                             
MEN JUNIOR                              
PL   NAME-1   NAME-2   #   FROM   TIME   TIME+   OVERALL   OVERALL+   HILLCLIMB   OVERALL   RUN TIME   OVERALL   BIKE TIME   OVERALL  
1   Anton   Cooper   136   Fendalton   2:10:38   +0:00:00   9   +0:09:09   0:55:32   16   1:13:25   20   0:57:13   8  
2   Nic   Christie   173   Nelson   2:39:59   +0:29:21   67   +0:38:30   1:06:00   61   1:30:20   83   1:09:39   62  
3   Angus   Morley-Hall   189   Amberley   2:43:24   +0:32:46   80   +0:41:55   1:02:07   45   1:19:53   41   1:23:31   141  
4   Tom   Charlton   188   Amberley   2:52:19   +0:41:41   112   +0:50:50   1:13:33   121   1:35:44   113   1:16:35   103  
5   Owain   John   216   Loburn   2:59:38   +0:49:00   134   +0:58:09   1:07:49   81   1:26:21   71   1:33:17   171  
6   Friedrich   Hilgenfeldt   174   Nelson   3:05:19   +0:54:41   144   +1:03:50   1:14:20   132   1:35:12   111   1:30:07   161  
7   Elliot   Hughey   201   Hanmer Springs   3:22:17   +1:11:39   175   +1:20:48   1:12:33   108   1:44:15   153   1:38:02   183  
8   Jordan   Cathcart   258   Ashley   3:48:58   +1:38:20   196   +1:47:29   1:31:29   195   2:02:55   196   1:46:03   192  
                             
MEN OPEN                              
PL   NAME-1   NAME-2   #   FROM   TIME   TIME+   OVERALL   OVERALL+   HILLCLIMB   OVERALL   RUN TIME   OVERALL   BIKE TIME   OVERALL  
1   Andy   Reid   105   Lyttleton   2:01:29   +0:00:00   1   +0:00:00   0:51:49   4   1:08:00   3   0:53:29   2  
2   Joe   Jagusch   209   Maryhill   2:05:27   +0:03:58   4   +0:03:58   0:54:34   10   1:09:45   10   0:55:42   5  
3   Ryan   Kiesanowski   196   Rangiora   2:05:38   +0:04:09   5   +0:04:09   0:54:02   8   1:08:34   8   0:57:04   6  
4   Jonothon   Graham   150   Riccarton   2:05:55   +0:04:26   6   +0:04:26   0:51:25   3   1:05:42   2   1:00:13   14  
5   Glen   Currie   261   Methven   2:06:42   +0:05:13   7   +0:05:13   0:52:55   6   1:08:03   4   0:58:39   10  
6   Calvin   Watson   140   Spreydon   2:10:54   +0:09:25   10   +0:09:25   0:56:05   20   1:10:10   12   1:00:44   18  
7   Robert   Munro   211   Clifton   2:11:10   +0:09:41   11   +0:09:41   0:54:25   9   1:11:16   16   0:59:54   12  
8   Quenton   Johnston   125   Reefton   2:12:26   +0:10:57   12   +0:10:57   0:56:23   21   1:12:48   18   0:59:38   11  
9   Tom   Fergusson   203     2:13:15   +0:11:46   13   +0:11:46   0:51:03   2   1:08:30   7   1:04:45   35  
10   David   Sutherland   165   Avonhead   2:14:07   +0:12:38   15   +0:12:38   0:58:42   28   1:15:40   28   0:58:27   9  
11   Dayle   Mclauchlan   210   Halswell   2:15:29   +0:14:00   16   +0:14:00   0:56:31   22   1:14:58   24   1:00:31   16  
12   Allister   Adams   142   Wellington   2:17:11   +0:15:42   20   +0:15:42   0:52:36   5   1:08:42   9   1:08:29   54  
13   Lachlan   Boyle   186   Avondale   2:20:03   +0:18:34   22   +0:18:34   0:57:05   24   1:15:20   26   1:04:43   34  
14   Dave   Poulsen   219   Somerfield   2:24:04   +0:22:35   25   +0:22:35   0:59:48   34   1:17:40   34   1:06:24   41  
15   Cris   Lovell-Smith   207   Waltham   2:25:51   +0:24:22   29   +0:24:22   0:59:02   33   1:16:40   31   1:09:11   59  
16   Dan   Murphy   177   Rangiora   2:25:53   +0:24:24   30   +0:24:24   0:58:48   29   1:16:08   29   1:09:45   63  
17   Ben   Minehan   117   Havelock   2:26:43   +0:25:14   36   +0:25:14   0:58:50   30   1:14:21   23   1:12:22   76  
18   Daniel   Leen   133   Burwood   2:27:10   +0:25:41   38   +0:25:41   0:58:53   31   1:16:11   30   1:10:59   71  
19   James   Rutherford   169   Riccarton   2:29:02   +0:27:33   42   +0:27:33   1:01:59   44   1:19:56   42   1:09:06   58  
20   Brandon   Wilson   191   Christchurch   2:32:05   +0:30:36   45   +0:30:36   1:01:16   40   1:19:11   38   1:12:54   81  
21   Paul   Whiteside   256   Methven   2:35:24   +0:33:55   55   +0:33:55   0:58:07   27   1:15:35   27   1:19:49   122  
22   Ian   Goldschmidt   131   Nelson   2:36:30   +0:35:01   59   +0:35:01   1:04:32   54   1:22:06   48   1:14:24   91  
23   Andy   Dimand   120   Sth Brighton   2:41:25   +0:39:56   71   +0:39:56   1:05:08   58   1:24:03   58   1:17:22   110  
24   Morgan   Strong   223   Christchurch   2:42:43   +0:41:14   77   +0:41:14   1:03:30   51   1:24:23   59   1:18:20   117  
25   Dean   Taylor   127   Christchurch   2:44:45   +0:43:16   83   +0:43:16   1:09:39   86   1:30:26   85   1:14:19   89  
26   Andrew   Barker   108   Redcliffs   2:46:09   +0:44:40   87   +0:44:40   1:09:49   88   1:31:48   96   1:14:21   90  
27   Ivor   Hjeinen   185   CPIT   2:49:02   +0:47:33   98   +0:47:33   1:07:25   70   1:26:10   69   1:22:52   137  
28   Michael   Quinn   230   Oxford   2:52:15   +0:50:46   111   +0:50:46   1:10:48   98   1:31:55   98   1:20:20   127  
29   Anton   Cooper   257   Sydenham   2:53:12   +0:51:43   117   +0:51:43   1:05:22   59   1:23:06   53   1:30:06   159  
30   Milan   Doszkoty   158   Christchurch   2:53:52   +0:52:23   119   +0:52:23   1:07:11   68   1:27:41   75   1:26:11   153  
31   Paddy   Trolove   135   Blenheim   2:54:42   +0:53:13   124   +0:53:13   1:10:30   96   1:30:01   81   1:24:41   147  
32   Lucas   Bayley   227   Spreydon   2:55:44   +0:54:15   127   +0:54:15   1:12:01   103   1:34:50   107   1:20:54   128  
33   Hamish   Wing   151   Westport   2:56:07   +0:54:38   129   +0:54:38   1:14:58   136   1:36:05   119   1:20:02   126  
34   Andrew   Jones   104   Seddon   3:02:59   +1:01:30   139   +1:01:30   1:13:13   118   1:36:07   121   1:26:52   154  
35   Andrew   Haig   109   St Albans   3:08:29   +1:07:00   148   +1:07:00   1:20:41   159   1:46:44   161   1:21:45   132  
<< Start < Back 1 2 3 4 5 > Next >> End



Our Sponsors

    Alpine Holiday HomesMonteiths Brewery Bar Hanmer Springs Extra Joss 
 

To contact us, you can either fill in a form here or send an email to graham@hanmerevents.co.nz

 

Hanmer Events

PO Box 103, Hanmer Springs 7334

New Zealand

Ph. 03 315 5009 - Mob. 021 168 1545

In association with Grum's Adventure Tours

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.