Wednesday, 08 February 2012
Home Mt Isobel Challenge Results
Share this page on facebook
Bivouac Mt Isobel Challenge - 23 May 2009 Printview

Filter Filtering for"" Tooltip        

BIVOUAC MT ISOBEL CHALLENGE - SATURDAY 23 MAY 2009
36   David   Parker   139   North Beach   3:08:41   +1:07:12   149   +1:07:12   1:13:00   112   1:35:40   112   1:33:01   170  
37   Paul   Ferguson   255   Christchurch   3:08:47   +1:07:18   150   +1:07:18   1:19:27   156   1:43:46   150   1:25:01   148  
38   Darryl   Gunn   101   Bulls   3:09:21   +1:07:52   152   +1:07:52   1:14:10   130   1:35:00   110   1:34:21   175  
39   Tim   Mathews   193   Christchurch   3:11:51   +1:10:22   155   +1:10:22   1:25:11   181   1:48:12   167   1:23:39   143  
40   Andrew   Rowden   176   Christchurch   3:15:48   +1:14:19   160   +1:14:19   1:21:49   165   1:46:55   164   1:28:53   156  
41   Mike   Greenslade   187   Prebbelton   3:20:29   +1:19:00   172   +1:19:00   1:22:03   168   1:44:25   156   1:36:04   179  
42   Sam   Lucas   143   Christchurch   3:20:33   +1:19:04   173   +1:19:04   1:18:27   152   1:42:55   148   1:37:38   181  
43   Mike   Taylor   118   Amberley   3:35:31   +1:34:02   186   +1:34:02   1:22:35   174   1:49:21   173   1:46:10   193  
44   Shane   Rich   252   Hanmer Springs   3:38:26   +1:36:57   189   +1:36:57   1:13:10   115   1:34:51   108   2:03:35   199  
DNF   Marc   Ypelaar   114   Heathcote Valley   DNF         1:00:46   38   1:22:04   47   DNS   0  
                             
MEN VETERAN (40+)                              
PL   NAME-1   NAME-2   #   FROM   TIME   TIME+   OVERALL   OVERALL+   HILLCLIMB   OVERALL   RUN TIME   OVERALL   BIKE TIME   OVERALL  
1   Alistair   Corey-Wright   171   Redcliffs   2:03:30   +0:00:00   3   +0:02:01   0:53:16   7   1:08:20   6   0:55:10   4  
2   Sandy   Inglis   147   Lyttleton   2:14:06   +0:10:36   14   +0:12:37   0:55:42   17   1:10:14   13   1:03:52   30  
3   Chris   North   221   Christchurch   2:15:33   +0:12:03   17   +0:14:04   0:55:20   14   1:10:08   11   1:05:25   38  
4   Dion   Freeman   166   Huntsbury   2:17:05   +0:13:35   19   +0:15:36   0:56:00   19   1:13:58   21   1:03:07   27  
5   Paul   Calder   115   Christchurch   2:24:45   +0:21:15   27   +0:23:16   1:00:33   37   1:18:35   36   1:06:10   40  
6   Mick   Whittle   228   New Brighton   2:26:18   +0:22:48   32   +0:24:49   0:57:45   26   1:17:24   32   1:08:54   56  
7   Tony   McGuire   226   Dallington   2:27:23   +0:23:53   39   +0:25:54   1:00:26   36   1:18:11   35   1:09:12   60  
8   Ron   Carmichael   162   Christchurch   2:31:44   +0:28:14   44   +0:30:15   1:02:16   46   1:22:49   51   1:08:55   57  
9   Phil   Damen   102   Christchurch   2:33:06   +0:29:36   47   +0:31:37   1:02:33   48   1:23:05   52   1:10:01   67  
10   Ian   Huntsman   217   Redcliffs   2:34:01   +0:30:31   50   +0:32:32   1:06:35   64   1:26:04   66   1:07:57   51  
11   Miles   Watson   262   Christchurch   2:34:03   +0:30:33   51   +0:32:34   1:07:09   67   1:26:06   67   1:07:57   50  
12   Mark   Chapple   121   Bryndwr   2:37:35   +0:34:05   61   +0:36:06   1:06:24   62   1:26:02   65   1:11:33   72  
13   Bruce   Hillis   110   Blenheim   2:39:46   +0:36:16   64   +0:38:17   1:06:30   63   1:26:30   72   1:13:16   84  
14   Nigel   Leigh   195   Redcliffs   2:40:30   +0:37:00   69   +0:39:01   1:07:36   74   1:26:15   70   1:14:15   88  
15   Richard   Lindsay   224   Amberley   2:42:18   +0:38:48   73   +0:40:49   1:07:00   65   1:25:50   64   1:16:28   102  
16   Graeme   Shaw   155   Rotherham   2:42:22   +0:38:52   74   +0:40:53   1:11:11   100   1:30:45   88   1:11:37   73  
17   Richard   McIntosh   204   Christchurch   2:43:15   +0:39:45   79   +0:41:46   1:13:32   120   1:36:03   117   1:07:12   47  
18   Murray   Lobb   154   Somerfield   2:48:52   +0:45:22   96   +0:47:23   1:10:01   94   1:30:48   89   1:18:04   115  
19   Jed   Edmonds   251   Nelson   2:49:54   +0:46:24   104   +0:48:25   1:12:42   110   1:33:35   104   1:16:19   99  
20   John   Henson   167   Christchurch   2:55:34   +0:52:04   126   +0:54:05   1:13:37   122   1:37:52   133   1:17:42   112  
21   Richard   Morley-Hall   190   Amberley   3:00:11   +0:56:41   135   +0:58:42   1:13:40   123   1:36:02   116   1:24:09   145  
22   Nick   Whetter   111   Greymouth   3:00:31   +0:57:01   136   +0:59:02   1:10:00   93   1:30:02   82   1:30:29   164  
23   Gavin   Goble   192   Cass Bay   3:03:33   +1:00:03   141   +1:02:04   1:13:09   114   1:33:18   102   1:30:15   162  
24   Stephen   Weir   254   Christchurch   3:14:52   +1:11:22   158   +1:13:23   1:18:20   150   1:43:35   149   1:31:17   167  
25   Geoff   Stark   157   Opawa   3:18:28   +1:14:58   167   +1:16:59   1:14:00   127   1:38:51   137   1:39:37   187  
26   Gerard   Mahon   259   Rangiora   3:20:05   +1:16:35   170   +1:18:36   1:20:11   158   1:44:54   157   1:35:11   178  
27   Steve   Strange   113   Avonhead   3:21:12   +1:17:42   174   +1:19:43   1:25:21   182   1:52:52   184   1:28:20   155  
28   Gary   Marks   144   Loburn   3:25:45   +1:22:15   178   +1:24:16   1:26:35   192   1:52:00   181   1:33:45   173  
29   Neville   Ward   132   Halswell   3:30:07   +1:26:37   182   +1:28:38   1:26:25   190   1:52:37   183   1:37:30   180  
30   Stephen   Allan   164   Burwood   3:39:05   +1:35:35   191   +1:37:36   1:21:34   162   1:51:06   177   1:47:59   194  
                             
MEN CLASSIC (50+)                              
PL   NAME-1   NAME-2   #   FROM   TIME   TIME+   OVERALL   OVERALL+   HILLCLIMB   OVERALL   RUN TIME   OVERALL   BIKE TIME   OVERALL  
1   Steve   John   215   Loburn   2:25:29   +0:00:00   28   +0:24:00   0:58:57   32   1:17:35   33   1:07:54   48  
2   Eric   Ross   199   Kurow   2:26:37   +0:01:08   34   +0:25:08   1:01:27   41   1:19:50   40   1:06:47   44  
3   Kevin   Ellis   129   Havelock   2:26:47   +0:01:18   37   +0:25:18   0:55:25   15   1:14:20   22   1:12:27   78  
4   Gary   Burgess   213   Leeston   2:34:11   +0:08:42   52   +0:32:42   1:05:45   60   1:26:08   68   1:08:03   53  



Our Sponsors

    Alpine Holiday HomesMonteiths Brewery Bar Hanmer Springs Extra Joss 
 

To contact us, you can either fill in a form here or send an email to graham@hanmerevents.co.nz

 

Hanmer Events

PO Box 103, Hanmer Springs 7334

New Zealand

Ph. 03 315 5009 - Mob. 021 168 1545

In association with Grum's Adventure Tours

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.