| BIVOUAC MT ISOBEL CHALLENGE - SATURDAY 23 MAY 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanmer Springs | ||||||||||||||
| MEN JUNIOR | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Anton | Cooper | 136 | Fendalton | 2:10:38 | +0:00:00 | 9 | +0:09:09 | 0:55:32 | 16 | 1:13:25 | 20 | 0:57:13 | 8 |
| 2 | Nic | Christie | 173 | Nelson | 2:39:59 | +0:29:21 | 67 | +0:38:30 | 1:06:00 | 61 | 1:30:20 | 83 | 1:09:39 | 62 |
| 3 | Angus | Morley-Hall | 189 | Amberley | 2:43:24 | +0:32:46 | 80 | +0:41:55 | 1:02:07 | 45 | 1:19:53 | 41 | 1:23:31 | 141 |
| 4 | Tom | Charlton | 188 | Amberley | 2:52:19 | +0:41:41 | 112 | +0:50:50 | 1:13:33 | 121 | 1:35:44 | 113 | 1:16:35 | 103 |
| 5 | Owain | John | 216 | Loburn | 2:59:38 | +0:49:00 | 134 | +0:58:09 | 1:07:49 | 81 | 1:26:21 | 71 | 1:33:17 | 171 |
| 6 | Friedrich | Hilgenfeldt | 174 | Nelson | 3:05:19 | +0:54:41 | 144 | +1:03:50 | 1:14:20 | 132 | 1:35:12 | 111 | 1:30:07 | 161 |
| 7 | Elliot | Hughey | 201 | Hanmer Springs | 3:22:17 | +1:11:39 | 175 | +1:20:48 | 1:12:33 | 108 | 1:44:15 | 153 | 1:38:02 | 183 |
| 8 | Jordan | Cathcart | 258 | Ashley | 3:48:58 | +1:38:20 | 196 | +1:47:29 | 1:31:29 | 195 | 2:02:55 | 196 | 1:46:03 | 192 |
| MEN OPEN | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Andy | Reid | 105 | Lyttleton | 2:01:29 | +0:00:00 | 1 | +0:00:00 | 0:51:49 | 4 | 1:08:00 | 3 | 0:53:29 | 2 |
| 2 | Joe | Jagusch | 209 | Maryhill | 2:05:27 | +0:03:58 | 4 | +0:03:58 | 0:54:34 | 10 | 1:09:45 | 10 | 0:55:42 | 5 |
| 3 | Ryan | Kiesanowski | 196 | Rangiora | 2:05:38 | +0:04:09 | 5 | +0:04:09 | 0:54:02 | 8 | 1:08:34 | 8 | 0:57:04 | 6 |
| 4 | Jonothon | Graham | 150 | Riccarton | 2:05:55 | +0:04:26 | 6 | +0:04:26 | 0:51:25 | 3 | 1:05:42 | 2 | 1:00:13 | 14 |
| 5 | Glen | Currie | 261 | Methven | 2:06:42 | +0:05:13 | 7 | +0:05:13 | 0:52:55 | 6 | 1:08:03 | 4 | 0:58:39 | 10 |
| 6 | Calvin | Watson | 140 | Spreydon | 2:10:54 | +0:09:25 | 10 | +0:09:25 | 0:56:05 | 20 | 1:10:10 | 12 | 1:00:44 | 18 |
| 7 | Robert | Munro | 211 | Clifton | 2:11:10 | +0:09:41 | 11 | +0:09:41 | 0:54:25 | 9 | 1:11:16 | 16 | 0:59:54 | 12 |
| 8 | Quenton | Johnston | 125 | Reefton | 2:12:26 | +0:10:57 | 12 | +0:10:57 | 0:56:23 | 21 | 1:12:48 | 18 | 0:59:38 | 11 |
| 9 | Tom | Fergusson | 203 | 2:13:15 | +0:11:46 | 13 | +0:11:46 | 0:51:03 | 2 | 1:08:30 | 7 | 1:04:45 | 35 | |
| 10 | David | Sutherland | 165 | Avonhead | 2:14:07 | +0:12:38 | 15 | +0:12:38 | 0:58:42 | 28 | 1:15:40 | 28 | 0:58:27 | 9 |
| 11 | Dayle | Mclauchlan | 210 | Halswell | 2:15:29 | +0:14:00 | 16 | +0:14:00 | 0:56:31 | 22 | 1:14:58 | 24 | 1:00:31 | 16 |
| 12 | Allister | Adams | 142 | Wellington | 2:17:11 | +0:15:42 | 20 | +0:15:42 | 0:52:36 | 5 | 1:08:42 | 9 | 1:08:29 | 54 |
| 13 | Lachlan | Boyle | 186 | Avondale | 2:20:03 | +0:18:34 | 22 | +0:18:34 | 0:57:05 | 24 | 1:15:20 | 26 | 1:04:43 | 34 |
| 14 | Dave | Poulsen | 219 | Somerfield | 2:24:04 | +0:22:35 | 25 | +0:22:35 | 0:59:48 | 34 | 1:17:40 | 34 | 1:06:24 | 41 |
| 15 | Cris | Lovell-Smith | 207 | Waltham | 2:25:51 | +0:24:22 | 29 | +0:24:22 | 0:59:02 | 33 | 1:16:40 | 31 | 1:09:11 | 59 |
| 16 | Dan | Murphy | 177 | Rangiora | 2:25:53 | +0:24:24 | 30 | +0:24:24 | 0:58:48 | 29 | 1:16:08 | 29 | 1:09:45 | 63 |
| 17 | Ben | Minehan | 117 | Havelock | 2:26:43 | +0:25:14 | 36 | +0:25:14 | 0:58:50 | 30 | 1:14:21 | 23 | 1:12:22 | 76 |
| 18 | Daniel | Leen | 133 | Burwood | 2:27:10 | +0:25:41 | 38 | +0:25:41 | 0:58:53 | 31 | 1:16:11 | 30 | 1:10:59 | 71 |
| 19 | James | Rutherford | 169 | Riccarton | 2:29:02 | +0:27:33 | 42 | +0:27:33 | 1:01:59 | 44 | 1:19:56 | 42 | 1:09:06 | 58 |
| 20 | Brandon | Wilson | 191 | Christchurch | 2:32:05 | +0:30:36 | 45 | +0:30:36 | 1:01:16 | 40 | 1:19:11 | 38 | 1:12:54 | 81 |
| 21 | Paul | Whiteside | 256 | Methven | 2:35:24 | +0:33:55 | 55 | +0:33:55 | 0:58:07 | 27 | 1:15:35 | 27 | 1:19:49 | 122 |
| 22 | Ian | Goldschmidt | 131 | Nelson | 2:36:30 | +0:35:01 | 59 | +0:35:01 | 1:04:32 | 54 | 1:22:06 | 48 | 1:14:24 | 91 |
| 23 | Andy | Dimand | 120 | Sth Brighton | 2:41:25 | +0:39:56 | 71 | +0:39:56 | 1:05:08 | 58 | 1:24:03 | 58 | 1:17:22 | 110 |
| 24 | Morgan | Strong | 223 | Christchurch | 2:42:43 | +0:41:14 | 77 | +0:41:14 | 1:03:30 | 51 | 1:24:23 | 59 | 1:18:20 | 117 |
| 25 | Dean | Taylor | 127 | Christchurch | 2:44:45 | +0:43:16 | 83 | +0:43:16 | 1:09:39 | 86 | 1:30:26 | 85 | 1:14:19 | 89 |
| 26 | Andrew | Barker | 108 | Redcliffs | 2:46:09 | +0:44:40 | 87 | +0:44:40 | 1:09:49 | 88 | 1:31:48 | 96 | 1:14:21 | 90 |
| 27 | Ivor | Hjeinen | 185 | CPIT | 2:49:02 | +0:47:33 | 98 | +0:47:33 | 1:07:25 | 70 | 1:26:10 | 69 | 1:22:52 | 137 |
| 28 | Michael | Quinn | 230 | Oxford | 2:52:15 | +0:50:46 | 111 | +0:50:46 | 1:10:48 | 98 | 1:31:55 | 98 | 1:20:20 | 127 |
| 29 | Anton | Cooper | 257 | Sydenham | 2:53:12 | +0:51:43 | 117 | +0:51:43 | 1:05:22 | 59 | 1:23:06 | 53 | 1:30:06 | 159 |
| 30 | Milan | Doszkoty | 158 | Christchurch | 2:53:52 | +0:52:23 | 119 | +0:52:23 | 1:07:11 | 68 | 1:27:41 | 75 | 1:26:11 | 153 |
| 31 | Paddy | Trolove | 135 | Blenheim | 2:54:42 | +0:53:13 | 124 | +0:53:13 | 1:10:30 | 96 | 1:30:01 | 81 | 1:24:41 | 147 |
| 32 | Lucas | Bayley | 227 | Spreydon | 2:55:44 | +0:54:15 | 127 | +0:54:15 | 1:12:01 | 103 | 1:34:50 | 107 | 1:20:54 | 128 |
| 33 | Hamish | Wing | 151 | Westport | 2:56:07 | +0:54:38 | 129 | +0:54:38 | 1:14:58 | 136 | 1:36:05 | 119 | 1:20:02 | 126 |
| 34 | Andrew | Jones | 104 | Seddon | 3:02:59 | +1:01:30 | 139 | +1:01:30 | 1:13:13 | 118 | 1:36:07 | 121 | 1:26:52 | 154 |
| 35 | Andrew | Haig | 109 | St Albans | 3:08:29 | +1:07:00 | 148 | +1:07:00 | 1:20:41 | 159 | 1:46:44 | 161 | 1:21:45 | 132 |
| 36 | David | Parker | 139 | North Beach | 3:08:41 | +1:07:12 | 149 | +1:07:12 | 1:13:00 | 112 | 1:35:40 | 112 | 1:33:01 | 170 |
| 37 | Paul | Ferguson | 255 | Christchurch | 3:08:47 | +1:07:18 | 150 | +1:07:18 | 1:19:27 | 156 | 1:43:46 | 150 | 1:25:01 | 148 |
| 38 | Darryl | Gunn | 101 | Bulls | 3:09:21 | +1:07:52 | 152 | +1:07:52 | 1:14:10 | 130 | 1:35:00 | 110 | 1:34:21 | 175 |
| 39 | Tim | Mathews | 193 | Christchurch | 3:11:51 | +1:10:22 | 155 | +1:10:22 | 1:25:11 | 181 | 1:48:12 | 167 | 1:23:39 | 143 |
| 40 | Andrew | Rowden | 176 | Christchurch | 3:15:48 | +1:14:19 | 160 | +1:14:19 | 1:21:49 | 165 | 1:46:55 | 164 | 1:28:53 | 156 |
| 41 | Mike | Greenslade | 187 | Prebbelton | 3:20:29 | +1:19:00 | 172 | +1:19:00 | 1:22:03 | 168 | 1:44:25 | 156 | 1:36:04 | 179 |
| 42 | Sam | Lucas | 143 | Christchurch | 3:20:33 | +1:19:04 | 173 | +1:19:04 | 1:18:27 | 152 | 1:42:55 | 148 | 1:37:38 | 181 |
| 43 | Mike | Taylor | 118 | Amberley | 3:35:31 | +1:34:02 | 186 | +1:34:02 | 1:22:35 | 174 | 1:49:21 | 173 | 1:46:10 | 193 |
| 44 | Shane | Rich | 252 | Hanmer Springs | 3:38:26 | +1:36:57 | 189 | +1:36:57 | 1:13:10 | 115 | 1:34:51 | 108 | 2:03:35 | 199 |
| DNF | Marc | Ypelaar | 114 | Heathcote Valley | DNF | 1:00:46 | 38 | 1:22:04 | 47 | DNS | 0 | |||
| MEN VETERAN (40+) | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Alistair | Corey-Wright | 171 | Redcliffs | 2:03:30 | +0:00:00 | 3 | +0:02:01 | 0:53:16 | 7 | 1:08:20 | 6 | 0:55:10 | 4 |
| 2 | Sandy | Inglis | 147 | Lyttleton | 2:14:06 | +0:10:36 | 14 | +0:12:37 | 0:55:42 | 17 | 1:10:14 | 13 | 1:03:52 | 30 |
| 3 | Chris | North | 221 | Christchurch | 2:15:33 | +0:12:03 | 17 | +0:14:04 | 0:55:20 | 14 | 1:10:08 | 11 | 1:05:25 | 38 |
| 4 | Dion | Freeman | 166 | Huntsbury | 2:17:05 | +0:13:35 | 19 | +0:15:36 | 0:56:00 | 19 | 1:13:58 | 21 | 1:03:07 | 27 |
| 5 | Paul | Calder | 115 | Christchurch | 2:24:45 | +0:21:15 | 27 | +0:23:16 | 1:00:33 | 37 | 1:18:35 | 36 | 1:06:10 | 40 |
| 6 | Mick | Whittle | 228 | New Brighton | 2:26:18 | +0:22:48 | 32 | +0:24:49 | 0:57:45 | 26 | 1:17:24 | 32 | 1:08:54 | 56 |
| 7 | Tony | McGuire | 226 | Dallington | 2:27:23 | +0:23:53 | 39 | +0:25:54 | 1:00:26 | 36 | 1:18:11 | 35 | 1:09:12 | 60 |
| 8 | Ron | Carmichael | 162 | Christchurch | 2:31:44 | +0:28:14 | 44 | +0:30:15 | 1:02:16 | 46 | 1:22:49 | 51 | 1:08:55 | 57 |
| 9 | Phil | Damen | 102 | Christchurch | 2:33:06 | +0:29:36 | 47 | +0:31:37 | 1:02:33 | 48 | 1:23:05 | 52 | 1:10:01 | 67 |
| 10 | Ian | Huntsman | 217 | Redcliffs | 2:34:01 | +0:30:31 | 50 | +0:32:32 | 1:06:35 | 64 | 1:26:04 | 66 | 1:07:57 | 51 |
| 11 | Miles | Watson | 262 | Christchurch | 2:34:03 | +0:30:33 | 51 | +0:32:34 | 1:07:09 | 67 | 1:26:06 | 67 | 1:07:57 | 50 |
| 12 | Mark | Chapple | 121 | Bryndwr | 2:37:35 | +0:34:05 | 61 | +0:36:06 | 1:06:24 | 62 | 1:26:02 | 65 | 1:11:33 | 72 |
| 13 | Bruce | Hillis | 110 | Blenheim | 2:39:46 | +0:36:16 | 64 | +0:38:17 | 1:06:30 | 63 | 1:26:30 | 72 | 1:13:16 | 84 |
| 14 | Nigel | Leigh | 195 | Redcliffs | 2:40:30 | +0:37:00 | 69 | +0:39:01 | 1:07:36 | 74 | 1:26:15 | 70 | 1:14:15 | 88 |
| 15 | Richard | Lindsay | 224 | Amberley | 2:42:18 | +0:38:48 | 73 | +0:40:49 | 1:07:00 | 65 | 1:25:50 | 64 | 1:16:28 | 102 |
| 16 | Graeme | Shaw | 155 | Rotherham | 2:42:22 | +0:38:52 | 74 | +0:40:53 | 1:11:11 | 100 | 1:30:45 | 88 | 1:11:37 | 73 |
| 17 | Richard | McIntosh | 204 | Christchurch | 2:43:15 | +0:39:45 | 79 | +0:41:46 | 1:13:32 | 120 | 1:36:03 | 117 | 1:07:12 | 47 |
| 18 | Murray | Lobb | 154 | Somerfield | 2:48:52 | +0:45:22 | 96 | +0:47:23 | 1:10:01 | 94 | 1:30:48 | 89 | 1:18:04 | 115 |
| 19 | Jed | Edmonds | 251 | Nelson | 2:49:54 | +0:46:24 | 104 | +0:48:25 | 1:12:42 | 110 | 1:33:35 | 104 | 1:16:19 | 99 |
| 20 | John | Henson | 167 | Christchurch | 2:55:34 | +0:52:04 | 126 | +0:54:05 | 1:13:37 | 122 | 1:37:52 | 133 | 1:17:42 | 112 |
| 21 | Richard | Morley-Hall | 190 | Amberley | 3:00:11 | +0:56:41 | 135 | +0:58:42 | 1:13:40 | 123 | 1:36:02 | 116 | 1:24:09 | 145 |
| 22 | Nick | Whetter | 111 | Greymouth | 3:00:31 | +0:57:01 | 136 | +0:59:02 | 1:10:00 | 93 | 1:30:02 | 82 | 1:30:29 | 164 |
| 23 | Gavin | Goble | 192 | Cass Bay | 3:03:33 | +1:00:03 | 141 | +1:02:04 | 1:13:09 | 114 | 1:33:18 | 102 | 1:30:15 | 162 |
| 24 | Stephen | Weir | 254 | Christchurch | 3:14:52 | +1:11:22 | 158 | +1:13:23 | 1:18:20 | 150 | 1:43:35 | 149 | 1:31:17 | 167 |
| 25 | Geoff | Stark | 157 | Opawa | 3:18:28 | +1:14:58 | 167 | +1:16:59 | 1:14:00 | 127 | 1:38:51 | 137 | 1:39:37 | 187 |
| 26 | Gerard | Mahon | 259 | Rangiora | 3:20:05 | +1:16:35 | 170 | +1:18:36 | 1:20:11 | 158 | 1:44:54 | 157 | 1:35:11 | 178 |
| 27 | Steve | Strange | 113 | Avonhead | 3:21:12 | +1:17:42 | 174 | +1:19:43 | 1:25:21 | 182 | 1:52:52 | 184 | 1:28:20 | 155 |
| 28 | Gary | Marks | 144 | Loburn | 3:25:45 | +1:22:15 | 178 | +1:24:16 | 1:26:35 | 192 | 1:52:00 | 181 | 1:33:45 | 173 |
| 29 | Neville | Ward | 132 | Halswell | 3:30:07 | +1:26:37 | 182 | +1:28:38 | 1:26:25 | 190 | 1:52:37 | 183 | 1:37:30 | 180 |
| 30 | Stephen | Allan | 164 | Burwood | 3:39:05 | +1:35:35 | 191 | +1:37:36 | 1:21:34 | 162 | 1:51:06 | 177 | 1:47:59 | 194 |
| MEN CLASSIC (50+) | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Steve | John | 215 | Loburn | 2:25:29 | +0:00:00 | 28 | +0:24:00 | 0:58:57 | 32 | 1:17:35 | 33 | 1:07:54 | 48 |
| 2 | Eric | Ross | 199 | Kurow | 2:26:37 | +0:01:08 | 34 | +0:25:08 | 1:01:27 | 41 | 1:19:50 | 40 | 1:06:47 | 44 |
| 3 | Kevin | Ellis | 129 | Havelock | 2:26:47 | +0:01:18 | 37 | +0:25:18 | 0:55:25 | 15 | 1:14:20 | 22 | 1:12:27 | 78 |
| 4 | Gary | Burgess | 213 | Leeston | 2:34:11 | +0:08:42 | 52 | +0:32:42 | 1:05:45 | 60 | 1:26:08 | 68 | 1:08:03 | 53 |
| 5 | Alistair | Graham | 163 | Christchurch | 2:36:07 | +0:10:38 | 58 | +0:34:38 | 1:09:23 | 84 | 1:29:27 | 78 | 1:06:40 | 43 |
| 6 | Russell | Lundon | 122 | Blenheim | 2:51:38 | +0:26:09 | 110 | +0:50:09 | 1:07:45 | 77 | 1:25:30 | 63 | 1:26:08 | 151 |
| 7 | Rod | Thompson | 106 | Rangiora | 2:53:46 | +0:28:17 | 118 | +0:52:17 | 1:09:53 | 89 | 1:30:35 | 87 | 1:23:11 | 140 |
| 8 | Julian | Martin | 172 | Ferrymead | 2:57:01 | +0:31:32 | 130 | +0:55:32 | 1:14:42 | 134 | 1:39:48 | 139 | 1:17:13 | 109 |
| 9 | Chris | Hughey | 202 | Hanmer Springs | 3:22:19 | +0:56:50 | 176 | +1:20:50 | 1:12:27 | 107 | 1:44:05 | 151 | 1:38:14 | 185 |
| WOMEN OPEN | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Britta | Martin | 218 | Nelson | 2:16:13 | +0:00:00 | 18 | +0:14:44 | 0:54:50 | 11 | 1:11:14 | 15 | 1:04:59 | 36 |
| 2 | Sia | Svendsen | 231 | Bivouac | 2:26:41 | +0:10:28 | 35 | +0:25:12 | 1:02:28 | 47 | 1:20:06 | 43 | 1:06:35 | 42 |
| 3 | Julia | Grant | 260 | Christchurch | 2:32:49 | +0:16:36 | 46 | +0:31:20 | 1:00:06 | 35 | 1:20:26 | 44 | 1:12:23 | 77 |
| 4 | Emily | Lane | 220 | Christchurch | 2:33:47 | +0:17:34 | 49 | +0:32:18 | 1:01:40 | 43 | 1:19:10 | 37 | 1:14:37 | 94 |
| 5 | Melody | McKnight | 130 | Havelock | 2:49:11 | +0:32:58 | 100 | +0:47:42 | 1:12:00 | 102 | 1:31:47 | 95 | 1:17:24 | 111 |
| 6 | Kerry | Mulligan | 208 | Opawa | 2:53:03 | +0:36:50 | 116 | +0:51:34 | 1:13:11 | 116 | 1:36:40 | 124 | 1:16:23 | 101 |
| 7 | Ainslie | Savage | 168 | Westport | 2:57:29 | +0:41:16 | 131 | +0:56:00 | 1:10:09 | 95 | 1:38:50 | 136 | 1:18:39 | 118 |
| 8 | Anne | Murphy | 178 | Rangiora | 3:01:46 | +0:45:33 | 138 | +1:00:17 | 1:13:42 | 125 | 1:36:04 | 118 | 1:25:42 | 150 |
| 9 | Christine | Wright | 149 | St Martins | 3:08:06 | +0:51:53 | 147 | +1:06:37 | 1:23:20 | 179 | 1:48:52 | 170 | 1:19:14 | 120 |
| 10 | Sarah | Tammik | 205 | Christchurch | 3:26:07 | +1:09:54 | 179 | +1:24:38 | 1:23:02 | 177 | 1:52:30 | 182 | 1:33:37 | 172 |
| 11 | Alesha | Hobbs | 253 | Hanmer Springs | 3:28:30 | +1:12:17 | 181 | +1:27:01 | 1:23:54 | 180 | 1:54:30 | 186 | 1:34:00 | 174 |
| 12 | Ellie | Stuckey | 119 | Christchurch | 3:34:20 | +1:18:07 | 183 | +1:32:51 | 1:26:10 | 187 | 1:56:15 | 191 | 1:38:05 | 184 |
| 13 | Kristie | Diggelmann | 179 | CPIT | 3:35:10 | +1:18:57 | 185 | +1:33:41 | 1:22:01 | 167 | 1:46:58 | 165 | 1:48:12 | 195 |
| 14 | Jill | Buchan | 123 | Christchurch | 3:36:22 | +1:20:09 | 187 | +1:34:53 | 1:26:15 | 188 | 1:58:00 | 193 | 1:38:22 | 186 |
| 15 | Jo | Jones | 103 | Seddon | 3:38:30 | +1:22:17 | 190 | +1:37:01 | 1:22:25 | 171 | 1:49:19 | 171 | 1:49:11 | 196 |
| 16 | Helen | Keast | 160 | Somerfield | 3:43:47 | +1:27:34 | 194 | +1:42:18 | 1:22:46 | 175 | 1:51:04 | 176 | 1:52:43 | 198 |
| 17 | Ashleigh | Elmey | 137 | Rangiora | 3:48:56 | +1:32:43 | 195 | +1:47:27 | 1:36:35 | 198 | 2:04:20 | 197 | 1:44:36 | 190 |
| 18 | Liz | Atkins | 112 | Amberley | 4:01:55 | +1:45:42 | 199 | +2:00:26 | 1:39:15 | 200 | 2:19:07 | 202 | 1:42:48 | 188 |
| WOMEN VETERAN (40+) | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Ilda | Inglis | 148 | Lyttleton | 2:42:39 | +0:00:00 | 76 | +0:41:10 | 1:11:23 | 101 | 1:31:50 | 97 | 1:10:49 | 70 |
| 2 | Deidre | Bratten | 225 | Christchurch | 2:47:01 | +0:04:22 | 89 | +0:45:32 | 1:07:46 | 78 | 1:31:45 | 91 | 1:15:16 | 95 |
| 3 | Nicky | Page | 159 | St Martins | 2:47:36 | +0:04:57 | 93 | +0:46:07 | 1:07:44 | 76 | 1:29:48 | 79 | 1:17:48 | 113 |
| 4 | Elanor | Wooff | 212 | Lyttleton | 2:47:37 | +0:04:58 | 94 | +0:46:08 | 1:09:43 | 87 | 1:30:30 | 86 | 1:17:07 | 106 |
| 5 | Julie | Ponsonby | 153 | Somerfield | 2:49:03 | +0:06:24 | 99 | +0:47:34 | 1:09:35 | 85 | 1:30:22 | 84 | 1:18:41 | 119 |
| 6 | Katy | Ellis | 146 | Hanmer Springs | 2:49:56 | +0:07:17 | 105 | +0:48:27 | 1:07:30 | 72 | 1:30:00 | 80 | 1:19:56 | 124 |
| 7 | Trudy | Jones | 161 | Christchurch | 3:06:20 | +0:23:41 | 146 | +1:04:51 | 1:15:45 | 139 | 1:42:45 | 145 | 1:23:35 | 142 |
| 8 | Therese | Dobbs | 124 | Spreydon | 3:09:25 | +0:26:46 | 153 | +1:07:56 | 1:16:15 | 143 | 1:37:51 | 132 | 1:31:34 | 169 |
| 9 | Sue | Ollerenshaw | 229 | New Brighton | 3:15:45 | +0:33:06 | 159 | +1:14:16 | 1:15:47 | 141 | 1:41:14 | 143 | 1:34:31 | 176 |
| 10 | Desiree | Aarts | 194 | Christchurch | 3:17:08 | +0:34:29 | 163 | +1:15:39 | 1:22:22 | 170 | 1:55:05 | 187 | 1:22:03 | 133 |
| 11 | Rachael | Kirkbride | 107 | New Brighton | 3:17:14 | +0:34:35 | 164 | +1:15:45 | 1:21:24 | 161 | 1:46:45 | 162 | 1:30:29 | 163 |
| 12 | Madeleine | McIntosh | 175 | Cashmere | 3:19:03 | +0:36:24 | 168 | +1:17:34 | 1:14:37 | 133 | 1:44:20 | 154 | 1:34:43 | 177 |
| 13 | Sue | Courtney | 138 | Loburn | 3:19:20 | +0:36:41 | 169 | +1:17:51 | 1:26:30 | 191 | 1:48:25 | 168 | 1:30:55 | 165 |
| DNF | Lynley | Marks | 145 | Loburn | DNF | 1:52:50 | 203 | 2:30:57 | 203 | DNS | 0 | |||
| DNF | Paula | Mason | 126 | Rolleston | DNF | |||||||||
| WOMEN CLASSIC (50+) | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Sharon | Prutton | 233 | Sumner | 2:41:47 | +0:00:00 | 72 | +0:40:18 | 1:07:48 | 80 | 1:33:48 | 106 | 1:07:59 | 52 |
| 2 | Jan | Davison | 200 | Bryndwr | 3:08:50 | +0:27:03 | 151 | +1:07:21 | 1:19:10 | 155 | 1:50:40 | 174 | 1:18:10 | 116 |
| 3 | Lynn | John | 214 | Loburn | 4:01:21 | +1:19:34 | 198 | +1:59:52 | 1:41:59 | 201 | 2:16:10 | 200 | 1:45:11 | 191 |
| MEN TEAMS OPEN | ||||||||||||||
| PL | NAME-1 | NAME-2 | # | FROM | TIME | TIME+ | OVERALL | OVERALL+ | HILLCLIMB | OVERALL | RUN TIME | OVERALL | BIKE TIME | OVERALL |
| 1 | Matt Pepler/Guy Gillespie | 509 | New Brighton | 2:02:16 | +0:00:00 | 2 | +0:00:47 | 0:49:19 | 1 | 1:05:10 | 1 | 0:57:06 | 7 | |
| 2 | Malcolm Hawkesby-Browne/Chris Pfahlert | 513 | Somerfield | 2:09:53 | +0:07:37 | 8 | +0:08:24 | 0:55:14 | 13 | 1:08:15 | 5 | 1:01:38 | 19 | |
| 3 | Peter Olds/Sean Sweeney | 414 | Christchurch | 2:17:26 | +0:15:10 | 21 | +0:15:57 | 0:55:56 | 18 | 1:13:21 | 19 | 1:04:05 | 32 | |
| 4 | Simon Ralph/Nigel Farrell | 407 | Christchurch | 2:20:06 | +0:17:50 | 23 | +0:18:37 | 0:57:31 | 25 | 1:15:00 | 25 | 1:05:06 | 37 | |
| 5 | Craig Lunn/Cameron Reeve | 433 | Hanmer Springs | 2:20:54 | +0:18:38 | 24 | +0:19:25 | 1:03:23 | 50 | 1:20:40 | 46 | 1:00:14 | 15 | |
| 6 | Geoff Evans/Jonathan Connolly | 426 | Westmoreland | 2:24:20 | +0:22:04 | 26 | +0:22:51 | 1:07:06 | 66 | 1:31:47 | 94 | 0:52:33 | 1 | |
| 7 | Richie Hunter/Carl Vince | 432 | Hanmer Springs | 2:26:33 | +0:24:17 | 33 | +0:25:04 | 0:54:57 | 12 | 1:10:34 | 14 | 1:15:59 | 97 | |
| 8 | Brent Cherry/Andy Blay | 516 | Parkland | 2:33:08 | +0:30:52 | 48 | +0:31:39 | 1:03:33 | 52 | 1:23:08 | 55 | 1:10:00 | 65 | |
| 9 | Simon Muldoch/Colin Bennett | 514 | Mt Pleasant | 2:34:22 | +0:32:06 | 53 | +0:32:53 | 0:56:45 | 23 | 1:11:37 | 17 | 1:22:45 | 136 | |
| 10 | Hagen Kocksch/Hamish Ferguson | 542 | Chch | 2:35:25 | +0:33:09 | 56 | +0:33:56 | 1:11:00 | 99 | 1:33:08 | 101 | 1:02:17 | 23 | |
| 11 | Shane Hamblyn/Daryl Mauger | 411 | Kaiapoi | 2:39:58 | +0:37:42 | 66 | +0:38:29 | 1:17:09 | 146 | 1:36:50 | 127 | 1:03:08 | 28 | |
| 12 | Ian Goldschmidt/Nigel Birt | 521 | Nelson | 2:40:06 | +0:37:50 | 68 | +0:38:37 | 1:04:37 | 55 | 1:22:06 | 49 | 1:18:00 | 114 | |
| 13 | Jonathan Christie/Steve Christie | 548 | Nelson | 2:42:29 | +0:40:13 | 75 | +0:41:00 | 1:01:33 | 42 | 1:19:35 | 39 | 1:22:54 | 138 | |
| 14 | Hayden Stockdale/Phil Paul | 505 | St Martins | 2:43:12 | +0:40:56 | 78 | +0:41:43 | 1:09:55 | 91 | 1:29:00 | 77 | 1:14:12 | 87 | |
